Home / Pricing
A published rate for every role
No role on this site is priced on request because we haven't set a number. Custom staffing and AI automation are the only two that scope on a call, because by definition no two are alike.

Property management
| Role | Part-time | Dedicated | Plus after hours | Department |
|---|---|---|---|---|
| Maintenance coordinator | $699/mo | $1,199/mo | $1,699/mo | From $2,999/mo |
| Leasing specialist | $899/mo | $1,399/mo | $1,899/mo | From $3,299/mo |
| Assistant property manager | $999/mo | $1,599/mo | $2,099/mo | From $3,599/mo |
| Resident care desk | $649/mo | $1,099/mo | $1,599/mo | From $2,799/mo |
Remote professionals for property management
| Role | Part-time | Dedicated |
|---|---|---|
| Administrative professional | $599/mo | $999/mo |
| Customer service professional | $649/mo | $1,099/mo |
| Executive assistant | $799/mo | $1,299/mo |
| Business development representative | $799/mo | $1,299/mo |
| IT specialist | $999/mo | $1,599/mo |
| Marketing support | $799/mo | $1,299/mo |
| Accounting professional | $999/mo | $1,599/mo |
| Accounts receivable and payable | $849/mo | $1,399/mo |
| Bank reconciliation | $799/mo | $1,299/mo |
| Custom remote staffing | Scoped on a call | Scoped on a call |
AI & Automation
Scoped and quoted per workflow, after a short discovery call.
Rates above are published starting points and move with scope, hours and portfolio size. Ask, and you get a real number in the same reply, up or down from these figures.

What every monthly rate includes
- We recruit and train the person for property management specifically
- Pay and employment in Dhaka
- Five-business-day onboarding once access and rules exist
- Ongoing supervision and performance review on our side
- They work inside your AppFolio, Yardi or Buildium, under your company name
Questions we get
What's not included?
No spending approval. No policy overrides. No licensed legal, tax, compliance or habitability advice. Only the logins you grant.
What do I pay first?
The first month, at signing. The paid two-week pilot runs inside it, nothing separate up front.
Does after-hours cost more because it's overnight for you?
No premium for the hour itself. Dhaka is UTC+6, so your overnight is an ordinary working day there. The higher rate buys a wider staffed window, not a night-shift markup.
We don't know which role we need, just that we're behind.
Send us what's piling up. We'll name the role, the hours, and the rate on the same call.
We're a UK property management company, can you staff us too?
Not yet, this build is US-focused. UK is a market we're planning for; tell us you're interested and we'll follow up when it opens.
What a dedicated hire costs against the alternative
Apollo figures are actual. The other columns are market estimates for illustration.
| Apollo dedicated coordinator | In-house US hire | Per-door managed service | |
|---|---|---|---|
| Monthly | $1,199 | About $5,000 or more | $20 to $25 per door |
| Annual | $14,388 | $60,000 or more fully loaded | Scales with doors |
| What you get | One named person on your queue | One employee, plus the cost of employing them | Shared capacity across the provider’s whole book |
| Cost as you grow | Flat until you add a person | Steps up with every hire | Rises with every door |
Start with the first role
Book a callMonth to month. 30 days notice. Free replacement inside the first 30 days.